Schermen op de Olympische Zomerspelen 2000

Schermen is een van de sporten die beoefend werden tijdens de Olympische Zomerspelen 2000 in Sydney.
Heren
floret individueel
| rang | sporter(s) | land |
|---|---|---|
| Kim Young-ho | ||
| Ralf Bißdorf | ||
| Dmitri Sjevtsjenko | ||
| 4 | Jean-Noël Ferrari | |
| 5 | Salvatore Sanzo | |
| 6 | Sergei Goloebitsky | |
| 7 | Richard Breutner | |
| 8 | Márk Marsi |
floret team
| rang | sporter(s) | land |
|---|---|---|
| Jean-Noël Ferrari Lionel Plumenail Brice Guyart Patrice Lhotellier |
||
| Dong Zhaozhi Wang Haibin Ye Chong Zhang Jie |
||
| Salvatore Sanzo Matteo Zennaro Daniele Crosta Gabriele Magni |
||
| 4 | Adam Krzesiński Ryszard Sobczak Sławomir Mocek |
|
| 5 | Sergei Goloebitsky Oleksij Bryzgalov Oleksij Kroegljak |
|
| 6 | Ralf Bißdorf Richard Breutner Wolfgang Wienand David Hausmann |
|
| 7 | Elvis Gregory Gil Óscar García Pérez Rolando Tucker León |
|
| 8 | Dmitri Sjevtsjenko Ilgar Mamedov Andrej Dejev Aleksandr Lakatosj |
degen individueel
| rang | sporter(s) | land |
|---|---|---|
| Pavel Kolobkov | ||
| Hugues Obry | ||
| Lee Sang-ki | ||
| 4 | Marcel Fischer | |
| 5 | Péter Vánky | |
| 6 | Ivan Trevejo Pérez | |
| 7 | Éric Srecki | |
| 8 | Zhao Gang |
degen team
| rang | sporter(s) | land |
|---|---|---|
| Angelo Mazzoni Paolo Milanoli Maurizio Randazzo Alfredo Rota |
||
| Jean-François di Martino Robert Leroux Hugues Obry Éric Srecki |
||
| Nelson Loyola Torriente Candido Alberto Maya Carlos Pedroso Curiel Ivan Trevejo Pérez |
||
| 4 | Yang Roy-Sung Lee Sang-Yup Lee Sang-ki |
|
| 5 | Arnd Schmitt Jörg Fiedler Daniel Strigel Marc Steifensand |
|
| 6 | Vitali Zakharov Vitali Moerasjko Vladimir Psjenikin |
|
| 7 | Iván Kovács Attila Fekete Márk Marsi |
|
| 8 | Nick Heffernan Luc Cartillier Gerard Adams |
sabel individueel
| rang | sporter(s) | land |
|---|---|---|
| Mihai Covaliu | ||
| Mathieu Gourdain | ||
| Wiradech Kothny | ||
| 4 | Domonkos Ferjancsik | |
| 5 | Damien Touya | |
| 6 | Aleksej Frossin | |
| 7 | Tonhi Terenzi | |
| 8 | Victor Găureanu |
sabel team
| rang | sporter(s) | land |
|---|---|---|
| Sergej Tsjarikov Stanislav Pozdnjakov Aleksej Frossin |
||
| Mathieu Gourdain Julien Pillet Cedric Seguin |
||
| Dennis Bauer Wiradech Kothny Eero Lehmann |
||
| 4 | Mihai Covaliu Florin Lupeică Victor Găureanu |
|
| 5 | Zsolt Nemcsik Domonkos Ferjancsik Péter Takács |
|
| 6 | Vadim Goettsajt Vladimir Loekasjenko Vladimir Kaljoezhnii |
|
| 7 | Marcin Sobala Norbert Jaskot Rafał Sznajder |
|
| 8 | Raffaello Caserta Luigi Tarantino Giampiero Pastore |
Dames
floret individueel
| rang | sporter(s) | land |
|---|---|---|
| Valentina Vezzali | ||
| Rita König | ||
| Giovanna Trillini | ||
| 4 | Laura Cârlescu Badea | |
| 5 | Xiao Aihua | |
| 6 | Diana Bianchedi | |
| 7 | Aida Mohamed | |
| 8 | Réka Szabó |
floret team
| rang | sporter(s) | land |
|---|---|---|
| Diana Bianchedi Annamaria Giacometti Giovanna Trillini Valentina Vezzali |
||
| Sylwia Gruchała Magdalena Mroczkiewicz Anna Rybicka Barbara Wolnicka |
||
| Sabine Bau Rita König Gesine Schiel Monika Weber |
||
| 4 | Ann Marsh Felicia Zimmermann Iris Zimmermann |
|
| 5 | Svetlana Bojko Jekaterina Joesjeva Olga Sjarkova |
|
| 6 | Edina Knapek Aida Mohamed Gabriella Lantos |
|
| 7 | Xiao Aihua Yuan Li Zhang Lei Meng Jie |
|
| 8 | Olena Koltsova Olga Lelejko Ljoedmila Vasyljeva |
degen individueel
| rang | sporter(s) | land |
|---|---|---|
| Tímea Nagy | ||
| Gianna Hablützel-Bürki | ||
| Laura Flessel-Colovic | ||
| 4 | Tatjana Logoenova | |
| 5 | Valérie Barlois-Leroux | |
| 6 | Zuleydis Ortiz | |
| 7 | Margherita Zalaffi | |
| 8 | Claudia Bokel |
degen team
| rang | sporter(s) | land |
|---|---|---|
| Karina Aznavoerjan Oksana Jermakova Tatjana Logoenova Marija Mazina |
||
| Gianna Hablützel-Bürki Sophie Lamon Diana Romagnoli Tabea Steffen |
||
| Li Na Qin Liang Yinqinq Liu Shaoqi Yang |
||
| 4 | Tímea Nagy Ildikó Mincza Gyöngyi Szalay |
|
| 5 | Laura Flessel-Colovic Valérie Barlois-Leroux Sophie Moressée-Pichot Sangita Tripathi |
|
| 6 | Imke Duplitzer Claudia Bokel Katja Nass |
|
| 7 | Zuleydis Ortiz Mirayda García Tamara Esterí Almeida |
|
| 8 | Silvia Lesoil Ragnhild Andenæs Margrethe Mørch |
Medaillespiegel
| rang | land | totaal | |||
|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 5 | |
| 2 | 3 | 0 | 1 | 4 | |
| 3 | 1 | 4 | 1 | 6 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 2 | 3 | 5 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| totaal | 10 | 10 | 10 | 30 | |