Schermen op de Olympische Zomerspelen 1984

Schermen is een van de sporten die beoefend werden tijdens de Olympische Zomerspelen 1984 in Los Angeles.
Heren
floret individueel
| rang | sporter(s) | land |
|---|---|---|
| Mauro Numa | ||
| Matthias Behr | ||
| Stefano Cerioni | ||
| 4 | Frédéric Pietruszka | |
| 5 | Andrea Borella | |
| 6 | Mathias Gey | |
| 7 | Philippe Omnès | |
| 8 | Thierry Soumagne |
floret team
| rang | sporter(s) | land |
|---|---|---|
| Mauro Numa Andrea Borella Stefano Cerioni Angelo Scuri Andrea Cipressa |
||
| Matthias Behr Mathias Gey Harald Hein Frank Beck Klaus Reichert |
||
| Philippe Omnès Patrick Groc Frédéric Pietruszka Pascal Jolyot Marc Cerboni |
||
| 4 | Joachim Wendt Dieter Kotlowski Georg Somloi Robert Blaschka Georg Loisel |
|
| 5 | Michael Marx Gregory Massialas Peter Lewison Mark Smith Michael McCahey |
|
| 6 | William Gosbee Pierre Harper Nicholas Bell Robert Bruniges Graham Paul |
|
| 7 | Chu Shisheng Cui Yining Yu Yifeng Wang Wei Zhang Jian |
|
| 8 | Thierry Soumagne Peter Joos Stefan Joos Stéphane Ganeff |
degen individueel
| rang | sporter(s) | land |
|---|---|---|
| Philippe Boisse | ||
| Björne Väggö | ||
| Philippe Riboud | ||
| 4 | Stefano Bellone | |
| 5 | Michel Poffet | |
| 6 | Elmar Borrmann | |
| 7 | Alexander Pusch | |
| 8 | Volker Fischer |
degen team
| rang | sporter(s) | land |
|---|---|---|
| Elmar Borrmann Volker Fischer Gerhard Heer Rafael Nickel Alexander Pusch |
||
| Philippe Boisse Jean-Michel Henry Olivier Lenglet Philippe Riboud Michel Salesse |
||
| Stefano Bellone Sandro Cuomo Cosimo Ferro Roberto Manzi Angelo Mazzoni |
||
| 4 | Jacques Cardyn Jean-Marc Chouinard Alain Côté Michel Dessureault Daniel Perreault |
|
| 5 | Jerri Bergström Greger Forslöw Kent Hjerpe Jonas Rosén Björne Väggö |
|
| 6 | Cui Yining Pang Jin Zhao Lizhong Zong Xiangqing |
|
| 7 | Kim Bong-man Kim Sung-moon Lee II-hee Min Kyung-seung Yoon Nam-jin |
|
| 8 | William Johnson John Llewellyn Neal Mallett Steven Paul Jonathan Stanbury |
sabel individueel
| rang | sporter(s) | land |
|---|---|---|
| Jean-François Lamour | ||
| Marco Marin | ||
| Peter Westbrook | ||
| 4 | Hervé Granger-Veyron | |
| 5 | Pierre Guichot | |
| 6 | Marin Mustaţă | |
| 7 | Giovanni Scalzo | |
| 8 | Ioan Pop |
sabel team
| rang | sporter(s) | land |
|---|---|---|
| Marco Marin Gianfranco Dalla Barba Giovanni Scalzo Ferdinando Meglio Angelo Arcidiacono |
||
| Jean-François Lamour Pierre Guichot Hervé Granger-Veyron Philippe Delrieu Franck Ducheix |
||
| Marin Mustaţă Ioan Pop Alexandru Chiculiţă Corneliu Marin Vilmos Szabo |
||
| 4 | Dieter Schneider Jürgen Nolte Freddy Scholz Jörg Stratmann Jörg Volkmann |
|
| 5 | Wang Ruiji Chen Jinchu Yang Shisheng Liu Guozhen Liu Yunhong |
|
| 6 | Peter Westbrook Steve Mormando Phillip Reilly Joel Glucksman Michael Lofton |
|
| 7 | Jean-Marie Banos Jean-Paul Banos Marc Lavoie Claude Marcil Eli Sukunda |
|
| 8 | Richard Cohen Paul Klenerman James Philbin Mark Slade John Zarno |
Dames
floret individueel
| rang | sporter(s) | land |
|---|---|---|
| Luan Jujie | ||
| Cornelia Hanisch | ||
| Dorina Vaccaroni | ||
| 4 | Elisabeta Guzganu | |
| 5 | Veronique Brouquier | |
| 6 | Laurence Modaine | |
| 7 | Sabine Bischoff | |
| 8 | Brigitte Gaudin |
floret team
| rang | sporter(s) | land |
|---|---|---|
| Ute Wessel Christiane Weber Cornelia Hanisch Sabine Bischoff Zita-Eva Funkenhauser |
||
| Aurora Dan Monika Weber-Kosztó Rozália Oros Marcela Zsák Elisabeta Guzganu |
||
| Laurence Modainé Pascale Trinquet-Hachin Brigitte Gaudin Véronique Brouquier Anne Meygret |
||
| 4 | Dorina Vaccaroni Clara Mochi Margherita Zalaffi Lucia Traversa Carola Cicconetti |
|
| 5 | Luan Jujie Zhu Qingyuan Li Huahua Wu Qiuhua Zhu Minzhu |
|
| 6 | Vincenta Bradford Sharon Monplaisir Susan Badders Debra Waples Jana Angelakis |
|
| 7 | Ann Brannon Linda Martin Fiona McIntosh Elizabeth Thurley Katherine Arup |
|
| 8 | Mieko Miyahara Azusa Oikawa Miyuki Maekawa Tomoko Oka |
Medaillespiegel
| rang | land | totaal | |||
|---|---|---|---|---|---|
| 1 | 3 | 1 | 3 | 7 | |
| 2 | 2 | 3 | 0 | 5 | |
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| totaal | 8 | 8 | 8 | 24 | |