Bedford County (Pennsylvania)
| County in de Verenigde Staten | |||
|---|---|---|---|
| |||
| Situering | |||
| Staat | Pennsylvania | ||
| Tijdzone | Eastern Standard Time (UTC−5) | ||
| Coördinaten | 40°0'36"NB, 78°29'24"WL | ||
| Algemeen | |||
| Oppervlakte | 2.635 km² | ||
| - land | 2.628 km² | ||
| - water | 7 km² | ||
| Inwoners (2000) |
49.984 (19 inw./km²) | ||
| Overig | |||
| Zetel | Bedford | ||
| FIPS-code | 42009 | ||
| Opgericht | 1771 | ||
| Website | bedfordcountypa | ||
| Detailkaart | |||
| |||
| Overzichtskaart van Bedford County | |||
| Foto's | |||
| |||
![]() Bevolkingspiramide Bedford County | |||
| Statistieken volkstelling Bedford County | |||
| |||
Bedford County is een van de 67 county's in de Amerikaanse staat Pennsylvania.
De county heeft een landoppervlakte van 2.628 km² en telt 49.984 inwoners (volkstelling 2000). De hoofdplaats is Bedford.
Bevolkingsontwikkeling
| Jaar | Inwoners | % ± | |
|---|---|---|---|
| 1900 | 39.468 | — | |
| 1910 | 38.879 | −1,5% | |
| 1920 | 38.277 | −1,5% | |
| 1930 | 37.309 | −2,5% | |
| 1940 | 40.809 | 9,4% | |
| 1950 | 40.775 | −0,1% | |
| 1960 | 42.451 | 4,1% | |
| 1970 | 42.353 | −0,2% | |
| 1980 | 46.784 | 10,5% | |
| 1990 | 47.919 | 2,4% | |
| 2000 | 49.984 | 4,3% | |
| Bron: (en) Historical Decennial Census Population | |||



