Australian Open 1991 (mannen)

Het tennistoernooi Australian Open werd in 1991 bij de mannen voor de 79e keer gehouden. De als tweede geplaatste Duitser Boris Becker won het toernooi voor de eerste keer door in de finale de als derde geplaatste Tsjechoslowaak Ivan Lendl met 1-6, 6-4, 6-4 en 6-4 te verslaan.
Geplaatste spelers
De geplaatste spelers zijn hieronder opgesomd. Tussen haakjes staat welke ronde de speler haalde.
-
Stefan Edberg (halve finale) -
Boris Becker (winnaar) -
Ivan Lendl (finale) -
Pete Sampras (afgemeld) -
Goran Ivanišević (derde ronde) -
Emilio Sánchez (eerste ronde) -
Brad Gilbert (derde ronde) -
Jonas Svensson (derde ronde)
-
Andrej Tsjesnokov (eerste ronde) -
Guy Forget (kwartfinale) -
Jakob Hlasek (eerste ronde) -
Jay Berger (derde ronde) -
Aaron Krickstein (vierde ronde) -
Andrei Cherkasov (tweede ronde) -
Marc Rosset (eerste ronde) -
Jim Courier (vierde ronde)
Toernooischema
| Legenda | |
|---|---|
| Q | Qualifier |
| WC | Deelname via wildcard |
| LL | Lucky Loser |
| r | Opgave / trok zich terug |
| w/o | Walk-over |
| Alt | Invaller, Alternate |
| SE | Special Exempt |
| PR | Protected Ranking |
| d | Diskwalificatie |
Eindfase
| Kwartfinale | Halve finale | Finale | |||||||||||||||||||||||
| 1 | |
6 | 6 | 6 | |||||||||||||||||||||
| |
2 | 3 | 2 | ||||||||||||||||||||||
| 1 | |
4 | 7 | 6 | 63 | 4 | |||||||||||||||||||
| 3 | |
6 | 5 | 3 | 77 | 6 | |||||||||||||||||||
| 3 | |
6 | 7 | 7 | |||||||||||||||||||||
| |
0 | 6 | 6 | ||||||||||||||||||||||
| 3 | |
6 | 4 | 4 | 4 | ||||||||||||||||||||
| 2 | |
1 | 6 | 6 | 6 | ||||||||||||||||||||
| |
7 | 6 | 4 | 4 | 6 | ||||||||||||||||||||
| |
6 | 3 | 6 | 6 | 2 | ||||||||||||||||||||
| |
77 | 4 | 1 | 4 | |||||||||||||||||||||
| 2 | |
62 | 6 | 6 | 6 | ||||||||||||||||||||
| 10 | |
2 | 6 | 3 | |||||||||||||||||||||
| 2 | |
6 | 7 | 6 | |||||||||||||||||||||
Deel 1
| Eerste ronde | Tweede ronde | Derde ronde | Vierde ronde | ||||||||||||||||||||||||||||||
| 1 | |
6 | 78 | 6 | |||||||||||||||||||||||||||||
| Q | |
1 | 66 | 2 | 1 | Edberg | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
77 | 1 | 78 | 3 | 6 | Masso | 1 | 2 | 3 | ||||||||||||||||||||||||
| |
64 | 6 | 66 | 6 | 8 | 1 | Edberg | 78 | 7 | 6 | |||||||||||||||||||||||
| |
2 | 4 | 1 | Cash | 66 | 5 | 2 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | Cash | 78 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | 7 | Van Rensburg | 66 | 4 | 4 | ||||||||||||||||||||||||||
| |
3 | 1 | 5 | 1 | Edberg | 4 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
| |
4 | 6 | 1 | 6 | 6 | 16 | Courier | 6 | 0 | 4 | 7 | 2 | |||||||||||||||||||||
| |
6 | 4 | 6 | 3 | 4 | Marques | 3 | 0 | 2 | ||||||||||||||||||||||||
| Q | |
3 | 3 | 5 | Oncins | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 7 | Oncins | 3 | 1 | 1 | ||||||||||||||||||||||||||
| LL | |
5 | 2 | 3 | 16 | Courier | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
7 | 6 | 6 | Bloom | 2 | 3 | 2 | ||||||||||||||||||||||||||
| |
3 | 4 | 2 | 16 | Courier | 6 | 6 | 6 | |||||||||||||||||||||||||
| 16 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
Deel 2
| Eerste ronde | Tweede ronde | Derde ronde | Vierde ronde | ||||||||||||||||||||||||||||||
| 9 | |
0 | 3 | 6 | 6 | 4 | |||||||||||||||||||||||||||
| |
6 | 6 | 4 | 2 | 6 | Arias | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | |
5 | 5 | 6 | 77 | 9 | Q | Wuyts | 3 | 1 | 2 | ||||||||||||||||||||||
| |
7 | 7 | 4 | 63 | 7 | Arias | 6 | 66 | 1 | 3 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Yzaga | 3 | 78 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
4 | 4 | 2 | Yzaga | 77 | 6 | 6 | |||||||||||||||||||||||||
| LL | |
6 | 6 | 2 | 6 | LL | Schapers | 62 | 4 | 2 | |||||||||||||||||||||||
| |
3 | 2 | 6 | 2 | Yzaga | 7 | 2 | 6 | 3 | 6 | |||||||||||||||||||||||
| Q | |
2 | 6 | 6 | 3 | 7 | Wilander | 5 | 6 | 1 | 6 | 1 | |||||||||||||||||||||
| |
6 | 3 | 2 | 6 | 5 | Q | Saceanu | 6 | 4 | 6 | 6 | 4 | |||||||||||||||||||||
| |
77 | 6 | 6 | Wilander | 7 | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||
| WC | |
65 | 3 | 4 | Wilander | 78 | 6 | 6 | |||||||||||||||||||||||||
| WC | |
4 | 65 | 5 | 7 | Gilbert | 66 | 1 | 4 | ||||||||||||||||||||||||
| |
6 | 77 | 7 | Fromberg | 6 | 4 | 4 | 6 | 0 | ||||||||||||||||||||||||
| |
4 | 6 | 3 | 65 | 7 | Gilbert | 4 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| 7 | |
6 | 4 | 6 | 77 | ||||||||||||||||||||||||||||
Deel 3
| Eerste ronde | Tweede ronde | Derde ronde | Vierde ronde | ||||||||||||||||||||||||||||||
| 3 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| |
1 | 1 | 3 | 3 | Lendl | 77 | 6 | 6 | |||||||||||||||||||||||||
| |
3 | 6 | 6 | 6 | Davis | 63 | 3 | 2 | |||||||||||||||||||||||||
| |
6 | 2 | 4 | 3 | 3 | Lendl | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| WC | |
1 | 0 | 3 | Gustafsson | 6 | 2 | 3 | 2 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Gustafsson | 7 | 3 | 77 | 6 | |||||||||||||||||||||||||
| WC | |
1 | 2 | 2 | Masur | 5 | 6 | 64 | 0 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | 3 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
7 | 6 | 77 | 13 | Krickstein | 2 | 2 | 1 | |||||||||||||||||||||||||
| |
5 | 4 | 64 | Kuhnen | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | |
5 | 6 | 3 | 3 | Q | Dosedel | 2 | 4 | 4 | |||||||||||||||||||||||
| Q | |
7 | 2 | 6 | 6 | Kuhnen | 4 | 4 | 1 | ||||||||||||||||||||||||
| |
0 | 3 | 3 | 13 | Krickstein | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Mansdorf | 5 | 6 | 64 | 2 | |||||||||||||||||||||||||
| |
4 | 4 | 4 | 13 | Krickstein | 7 | 3 | 77 | 6 | ||||||||||||||||||||||||
| 13 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
Deel 4
| Eerste ronde | Tweede ronde | Derde ronde | Vierde ronde | ||||||||||||||||||||||||||||||
| 11 | |
6 | 4 | 5 | 4 | ||||||||||||||||||||||||||||
| |
0 | 6 | 7 | 6 | Stoltenberg | 3 | 3 | 3 | |||||||||||||||||||||||||
| |
6 | 6 | 3 | 2 | 6 | Koevermans | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
4 | 2 | 6 | 6 | 0 | Koevermans | 6 | 2 | 4 | 6 | 1 | ||||||||||||||||||||||
| Q | |
6 | 6 | 6 | Q | Siemerink | 4 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| |
3 | 3 | 3 | Q | Siemerink | 6 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Steeb | 2 | 7 | 6 | 4 | 2 | ||||||||||||||||||||||||
| |
2 | 2 | 3 | Q | Siemerink | 63 | 77 | 0 | 67 | ||||||||||||||||||||||||
| |
6 | 6 | 3 | 6 | Prpić | 77 | 63 | 6 | 79 | ||||||||||||||||||||||||
| |
3 | 2 | 6 | 2 | Prpić | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 7 | 63 | 6 | Mattar | 3 | 1 | 1 | |||||||||||||||||||||||||
| |
4 | 5 | 77 | 3 | Prpić | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
78 | 5 | Ivanišević | 3 | 4 | 3 | |||||||||||||||||||||||||||
| |
66 | r | Krishnan | 4 | 6 | 6 | 1 | 2 | |||||||||||||||||||||||||
| |
4 | 6 | 1 | 4 | 5 | Ivanišević | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 5 | |
6 | 0 | 6 | 6 | ||||||||||||||||||||||||||||
Deel 5
| Eerste ronde | Tweede ronde | Derde ronde | Vierde ronde | ||||||||||||||||||||||||||||||
| 6 | |
6 | 5 | 65 | 2 | ||||||||||||||||||||||||||||
| |
0 | 7 | 77 | 6 | Woodforde | 77 | 6 | 6 | |||||||||||||||||||||||||
| |
63 | 6 | 3 | 4 | Shelton | 63 | 3 | 3 | |||||||||||||||||||||||||
| |
77 | 4 | 6 | 6 | Woodforde | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||
| |
4 | 3 | 1 | Connell | 4 | 6 | 5 | 3 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Järryd | 1 | 5 | 2 | ||||||||||||||||||||||||||
| |
1 | 4 | 2 | Connell | 6 | 7 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | Woodforde | 2 | 4 | 1 | ||||||||||||||||||||||||||
| |
4 | 4 | 6 | 6 | 6 | McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 3 | 1 | 3 | McEnroe | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
| WC | |
6 | 6 | 6 | WC | Anderson | 3 | 3 | 7 | 1 | |||||||||||||||||||||||
| |
2 | 4 | 3 | McEnroe | 6 | 7 | 7 | ||||||||||||||||||||||||||
| Q | |
0 | 1 | 0 | 12 | Berger | 1 | 5 | 5 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Witsken | 1 | 3 | 0 | ||||||||||||||||||||||||||
| |
3 | 4 | 0 | 12 | Berger | 6 | 6 | 6 | |||||||||||||||||||||||||
| 12 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
Deel 6
| Eerste ronde | Tweede ronde | Derde ronde | Vierde ronde | ||||||||||||||||||||||||||||||
| 14 | |
3 | 6 | 6 | 4 | 10 | |||||||||||||||||||||||||||
| |
6 | 4 | 1 | 6 | 8 | 14 | Cherkasov | 6 | 6 | 3 | 5 | 5 | |||||||||||||||||||||
| |
6 | 6 | 6 | Cahill | 4 | 2 | 6 | 7 | 7 | ||||||||||||||||||||||||
| Q | |
1 | 4 | 3 | Cahill | 77 | 3 | 3 | 64 | ||||||||||||||||||||||||
| |
1 | 6 | 6 | 4 | 5 | Krajicek | 65 | 6 | 6 | 77 | |||||||||||||||||||||||
| |
6 | 1 | 1 | 6 | 7 | Korda | 6 | 63 | 3 | 4 | |||||||||||||||||||||||
| |
2 | 6 | 6 | 6 | Krajicek | 4 | 77 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 1 | 2 | 3 | Krajicek | 3 | 4 | 77 | 6 | 4 | |||||||||||||||||||||||
| |
6 | 3 | 6 | 6 | Caratti | 6 | 6 | 64 | 3 | 6 | |||||||||||||||||||||||
| WC | |
2 | 6 | 4 | 3 | Caratti | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 2 | 6 | 6 | Engel | 6 | 2 | 3 | 4 | ||||||||||||||||||||||||
| |
3 | 6 | 1 | 0 | Caratti | 6 | 6 | 5 | 4 | 7 | |||||||||||||||||||||||
| |
3 | 3 | 6 | 79 | 2 | LL | Layendecker | 4 | 4 | 7 | 6 | 5 | |||||||||||||||||||||
| LL | |
6 | 6 | 4 | 67 | 6 | LL | Layendecker | 3 | 1 | 7 | 6 | 6 | ||||||||||||||||||||
| |
77 | 3 | 77 | 6 | Lundgren | 6 | 6 | 5 | 3 | 4 | |||||||||||||||||||||||
| Q | |
63 | 6 | 62 | 1 | ||||||||||||||||||||||||||||
Deel 7
| Eerste ronde | Tweede ronde | Derde ronde | Vierde ronde | ||||||||||||||||||||||||||||||
| 8 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| |
3 | 4 | 1 | 8 | Svensson | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||
| Q | |
79 | 2 | 1 | 2 | Clavet | 2 | 5 | 6 | 1 | |||||||||||||||||||||||
| |
67 | 6 | 6 | 6 | 8 | Svensson | 5 | 2 | 1 | ||||||||||||||||||||||||
| Q | |
6 | 3 | 3 | 1 | Woodbridge | 7 | 6 | 6 | ||||||||||||||||||||||||
| |
1 | 6 | 6 | 6 | Woodbridge | 6 | 0 | 6 | 77 | ||||||||||||||||||||||||
| |
4 | 2 | 6 | 64 | Bergstrom | 1 | 6 | 2 | 64 | ||||||||||||||||||||||||
| |
6 | 6 | 1 | 77 | Woodbridge | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||
| |
3 | 1 | 6 | 77 | 4 | 10 | Forget | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| |
6 | 6 | 3 | 64 | 6 | Jaite | 3 | 64 | 62 | ||||||||||||||||||||||||
| |
4 | 5 | 77 | 6 | 6 | Stich | 6 | 77 | 77 | ||||||||||||||||||||||||
| |
6 | 7 | 65 | 1 | 4 | Stich | 65 | 66 | 6 | 3 | |||||||||||||||||||||||
| WC | |
4 | 4 | 4 | 10 | Forget | 77 | 78 | 4 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Mronz | 77 | 4 | 4 | 2 | |||||||||||||||||||||||||
| |
65 | 2 | 4 | 10 | Forget | 64 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 10 | |
77 | 6 | 6 | |||||||||||||||||||||||||||||
Deel 8
| Eerste ronde | Tweede ronde | Derde ronde | Vierde ronde | ||||||||||||||||||||||||||||||
| 15 | |
6 | 6 | 64 | 3 | 7 | |||||||||||||||||||||||||||
| Q | |
4 | 2 | 77 | 6 | 9 | Q | Wahlgren | 2 | 4 | 68 | ||||||||||||||||||||||
| |
1 | 3 | 2 | Q | Ferreira | 6 | 6 | 710 | |||||||||||||||||||||||||
| Q | |
6 | 6 | 6 | Q | Ferreira | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 2 | 3 | 5 | Eltingh | 2 | 4 | 2 | |||||||||||||||||||||||||
| |
3 | 6 | 6 | 7 | Eltingh | 6 | 3 | 77 | 3 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Fleurian | 1 | 6 | 64 | 6 | 1 | ||||||||||||||||||||||||
| |
1 | 0 | 0 | Q | Ferreira | 4 | 65 | 4 | |||||||||||||||||||||||||
| |
3 | 6 | 77 | 6 | 2 | Becker | 6 | 77 | 6 | ||||||||||||||||||||||||
| Q | |
6 | 2 | 65 | 4 | Camporese | 7 | 7 | 3 | 6 | |||||||||||||||||||||||
| |
2 | 6 | 6 | 77 | Haarhuis | 5 | 5 | 6 | 3 | ||||||||||||||||||||||||
| |
6 | 1 | 2 | 63 | Camporese | 64 | 65 | 6 | 6 | 12 | |||||||||||||||||||||||
| |
2 | 6 | 7 | 6 | 2 | Becker | 77 | 77 | 0 | 4 | 14 | ||||||||||||||||||||||
| |
6 | 4 | 5 | 3 | Vajda | 4 | 1 | 3 | |||||||||||||||||||||||||
| |
4 | 2 | 3 | 2 | Becker | 6 | 6 | 6 | |||||||||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||