Panachaiki GE
| Panachaiki | ||||||
|---|---|---|---|---|---|---|
| Naam | Panachaiki Gymnastiki Enosi | |||||
| Bijnaam | Megali Kyria tis Peloponnisou (Grote Dame van de Peloponnesos) | |||||
| Opgericht | 1891 | |||||
| Stadion | Pampeloponnisiakostadion | |||||
| Capaciteit | 11.321 | |||||
| Voorzitter | Petros Stathakis | |||||
| Eigenaar | Joseph Κobzan | |||||
| Trainer | vacature | |||||
| Competitie | Super League 2 | |||||
| Website | Officiële website | |||||
| ||||||
| Geldig voor 2021/22 | ||||||
| ||||||
Panachaiki GE (Grieks: Παναχαϊκή Γυμναστική Ένωση, Panachaiki Gymnastiki Enosi) d.i. de Pan-Achaeïsche Gymnastiek Unie, is een Griekse voetbalclub uit Patras.
Panachaiki in Europa
Toelichting op de tabel: #Q = #kwalificatieronde / #voorronde, #R = #ronde, PO = Play-off, Groep (?e) = groepsfase (+ plaats in de groep), Competitie (?e) = competitiefase (+ plaats in de competitie), 1/16 = zestiende finale, 1/8 = achtste finale, 1/4 = kwartfinale, 1/2 = halve finale, TF = troostfinale, F = finale, T/U = Thuis/Uit, BW = Beslissingswedstrijd, W = Wedstrijd, PUC = punten UEFA-coëfficiënten.
Uitslagen vanuit gezichtspunt Panachaiki GE
| Seizoen | Competitie | Ronde | Land | Club | Totaalscore | 1e W | 2e W | PUC |
|---|---|---|---|---|---|---|---|---|
| 1973/74 | UEFA Cup | 1R | Grazer AK | 3-1 | 2-1 (T) | 1-0 (U) | 5.0 | |
| 2R | FC Twente | 1-8 | 1-1 (T) | 0-7 (U) | ||||
| 1997 | Intertoto Cup | Groep 5 | Stabæk IF Bærum | 1-1 | 1-1 (T) | 0.0 | ||
| Groep 5 | FC Dinamo Moskou | 1-2 | 1-2 (U) | |||||
| Groep 5 | B36 Tórshavn | 4-2 | 4-2 (T) | |||||
| Groep 5 (4e) | Racing Club Genk | 2-4 | 2-4 (U) |
Totaal aantal punten voor UEFA coëfficiënten: 5.0
Zie ook
- Deelnemers UEFA-toernooien Griekenland
- Ranglijst van alle clubs die in de diverse Europa Cups zijn uitgekomen
Bekende ex-spelers
- Themis Rigas
- Kostas Davourlis
- Vassilis Stravopodis
- Dimitris Spentzopoulos
- Petros Leventakos
- Andreas Michalopoulos
- Manolis Pappas
- Christos Apostolidis
- Giorgos Vaitsis
- Grigoris Georgatos
- Giannis Gravanis
- Raymond Kalla
- Joël Epalle
- Kostas Katsouranis