Monroe County (Missouri)
| County in de Verenigde Staten | |||
|---|---|---|---|
| |||
| Situering | |||
| Staat | Missouri | ||
| Coördinaten | 39°30'NB, 92°0'WL | ||
| Algemeen | |||
| Oppervlakte | 1.736 km² | ||
| - land | 1.673 km² | ||
| - water | 63 km² | ||
| Inwoners (2000) |
9.311 (6 inw./km²) | ||
| Overig | |||
| Zetel | Paris | ||
| FIPS-code | 29137 | ||
| Opgericht | 1831 | ||
| Website | www | ||
| Foto's | |||
![]() Bevolkingspiramide Monroe County | |||
| Statistieken volkstelling Monroe County | |||
| |||
Monroe County is een county in de Amerikaanse staat Missouri.
De county heeft een landoppervlakte van 1.673 km² en telt 9.311 inwoners (volkstelling 2000). De hoofdplaats is Paris.
Bevolkingsontwikkeling
| Jaar | Inwoners | % ± | |
|---|---|---|---|
| 1900 | 19.716 | — | |
| 1910 | 18.304 | −7,2% | |
| 1920 | 16.414 | −10,3% | |
| 1930 | 13.466 | −18,0% | |
| 1940 | 13.195 | −2,0% | |
| 1950 | 11.314 | −14,3% | |
| 1960 | 10.688 | −5,5% | |
| 1970 | 9.542 | −10,7% | |
| 1980 | 9.716 | 1,8% | |
| 1990 | 9.104 | −6,3% | |
| 2000 | 9.311 | 2,3% | |
| Bron: (en) Historical Decennial Census Population | |||
Zie de categorie Monroe County, Missouri van Wikimedia Commons voor mediabestanden over dit onderwerp.

