Marion County (Alabama)
| County in de Verenigde Staten | |||
|---|---|---|---|
| |||
| Situering | |||
| Staat | Alabama | ||
| Coördinaten | 34°8'11"NB, 87°53'3"WL | ||
| Algemeen | |||
| Oppervlakte | 1.926 km² | ||
| - land | 1.920 km² | ||
| - water | 6 km² | ||
| Inwoners (2000) |
31.214 (16 inw./km²) | ||
| Overig | |||
| Zetel | Hamilton | ||
| FIPS-code | 01093 | ||
| Opgericht | 1818 | ||
| Website | marioncountyalabama | ||
| Foto's | |||
| |||
![]() Bevolkingspiramide Marion County | |||
| Statistieken volkstelling Marion County | |||
| |||
Marion County is een county in de Amerikaanse staat Alabama.
De county heeft een landoppervlakte van 1.920 km² en telt 31.214 inwoners (volkstelling 2000). De hoofdplaats is Hamilton.
Bevolkingsontwikkeling
| Jaar | Inwoners | % ± | |
|---|---|---|---|
| 1900 | 14.494 | — | |
| 1910 | 17.495 | 20,7% | |
| 1920 | 22.008 | 25,8% | |
| 1930 | 25.967 | 18,0% | |
| 1940 | 28.776 | 10,8% | |
| 1950 | 27.264 | −5,3% | |
| 1960 | 21.837 | −19,9% | |
| 1970 | 23.788 | 8,9% | |
| 1980 | 30.041 | 26,3% | |
| 1990 | 29.830 | −0,7% | |
| 2000 | 31.214 | 4,6% | |
| Bron: (en) Historical Decennial Census Population | |||


