Conway County
| County in de Verenigde Staten | |||
|---|---|---|---|
| |||
| Situering | |||
| Staat | Arkansas | ||
| Coördinaten | 35°16'0"NB, 92°42'0"WL | ||
| Algemeen | |||
| Oppervlakte | 1.467 km² | ||
| - land | 1.440 km² | ||
| - water | 27 km² | ||
| Inwoners (2000) |
20.336 (14 inw./km²) | ||
| Overig | |||
| Zetel | Morrilton | ||
| FIPS-code | 05029 | ||
| Opgericht | 1825 | ||
| Website | conwaycountyar | ||
| Detailkaart | |||
| |||
| Overzichtskaart van Conway County | |||
| Foto's | |||
![]() Bevolkingspiramide Conway County | |||
| Statistieken volkstelling Conway County | |||
| |||
Conway County is een county in de Amerikaanse staat Arkansas.
De county heeft een landoppervlakte van 1.440 km² en telt 20.336 inwoners (volkstelling 2000). De hoofdplaats is Morrilton.
Geboren
- John Carter (1927-2015), acteur en filmregisseur
Bevolkingsontwikkeling
| Jaar | Inwoners | % ± | |
|---|---|---|---|
| 1900 | 19.772 | — | |
| 1910 | 22.729 | 15,0% | |
| 1920 | 22.578 | −0,7% | |
| 1930 | 21.949 | −2,8% | |
| 1940 | 21.536 | −1,9% | |
| 1950 | 18.137 | −15,8% | |
| 1960 | 15.430 | −14,9% | |
| 1970 | 16.805 | 8,9% | |
| 1980 | 19.505 | 16,1% | |
| 1990 | 19.151 | −1,8% | |
| 2000 | 20.336 | 6,2% | |
| Bron: (en) Historical Decennial Census Population | |||


